KPI to Be Tracked-Modernization
- Anand Nerurkar
- Nov 22
- 3 min read
Unified KPI Table — Before vs After Modernization (Strategic + Tactical + Operational)
KPI Category | KPI | Before Modernization | After Modernization |
Strategic (Business Outcomes) | Customer Onboarding TAT | 5 days | < 24 hrs |
Strategic (Business) | Digital Lending Approval Time | 24–48 hours | 30 minutes |
Strategic (Business) | Self-Service Digital Adoption | 30% | 75%+ |
Strategic (Business) | Net Promoter Score (NPS) | 45 | 70+ |
Strategic (Business) | Customer Retention | 82% | 93% |
Strategic (Financial) | Operational Cost Reduction | Very high OpEx/CapEx | 20–30% reduction |
Strategic (Financial) | Infra Cost Optimization | Legacy infra, mainframe | 25–40% savings |
Strategic (Financial) | Revenue via Digital Products | Minimal | 8–12% YoY growth |
Strategic (Risk & Compliance) | Regulatory Findings | Multiple minor findings/year | Zero critical findings |
Strategic (Risk) | Security Incidents | 10–12/month | <3/month |
Strategic (Risk/Tech) | AI/ML Model Adoption | <5 use cases | 40+ enterprise use cases |
Strategic (Tech Transformation) | Cloud Adoption | 20% | 80%+ |
Strategic (Tech) | API-first Adoption | 15% | 90% |
Strategic (Tech) | Legacy Decommissioning | 10% | 60–70% |
KPI Category | KPI | Before Modernization | After Modernization |
Tactical (Architecture) | Microservices Adoption | 10–15% | 70–80% |
Tactical (Architecture) | Reusability Index | <10% | 40–50% |
Tactical (Architecture) | Reference Architecture Compliance | 30% | 85% |
Tactical (Architecture) | Tech Debt (High) | ~65% | <25% |
Tactical (Engineering Delivery) | Release Frequency | Quarterly | Weekly / bi-weekly |
Tactical (Engineering) | Deployment Automation | 40% | 90%+ |
Tactical (Engineering) | Defect Leakage | 15–20% | <5% |
Tactical (Engineering) | Lead Time for Changes | 2–4 weeks | <48 hours |
Tactical (Data/Integration/Cloud) | Data Quality Score | 70% | 95% |
Tactical (Cloud) | API Availability SLA | 97% | 99.9% |
Tactical (Cloud) | Infra Provisioning | 3–4 days | <30 minutes |
Tactical (Governance) | Architecture Review Compliance | 40% | 95% |
Tactical (Governance) | Automated Security Controls | 20% | 90% |
Tactical (Governance) | CAB Time | Slow | 50% faster |
Technology & Platform Capabilities
Capability | KPI | Before | After |
Microservices | % modernized | 10–15% | 70–80% |
API gateway | API coverage | 20–30% | 90% |
Cloud platform | Cloud adoption | 20% | 80% |
DevSecOps | Deployment automation | 40% | 90% |
Event streaming | Kafka adoption | <10% | 80% |
Observability/SRE | MTTR | 2–4 hrs | <20 min |
Security & Compliance Capabilities
Capability | KPI | Before | After |
IAM/Zero Trust | Access coverage | 20–30% | 80–90% |
Sec posture | Vulnerability remediation | Weeks | 24–48 hrs |
Compliance | Regulatory findings | Frequent | Zero critical |
Data privacy | PII masking | Manual | Automated (policy enforced) |
EA & Governance Capabilities
Capability | KPI | Before | After |
Architecture governance | Review compliance | 40% | 95% |
Standards adoption | Blueprint adherence | 30% | 85% |
Cloud governance | Cost anomaly detection | Weak | Automated with guardrails |
Tech debt | High (65%) | <25% | |
Portfolio rationalization | Legacy apps | 200+ | -40% reduction |
Vendor/COTS governance | Integration success rate | 60% | 95% |
Delivery KPIs (Program + Engineering Delivery)
These KPIs matter for Head of Architecture & Engineering alignment.
Delivery KPI | Before | After |
Release frequency | Quarterly | Weekly / bi-weekly |
Lead time for change | 2–4 weeks | <48 hours |
Sprint goal success rate | 60–70% | 85–90% |
Requirements clarity index | Low | High via capability mapping |
Cross-team dependency resolution | Slow | Governed via Architecture Runway |
Deployment success rate | 70–80% | 98%+ |
Defect detection in QA | 70% | 95% |
Governance KPIs (Architecture, Security, Data, Cloud)
Governance KPI | Before | After |
Architecture Review Board compliance | 40% | 95% |
Design deviation % | 30% | <5% |
Policy-as-code enforcement | Low | High (OPA, Azure Policies) |
Security gates automation | 20% | 90% |
Cost governance | Cloud cost leakage high | Cost optimized (+30–40%) |
Data governance maturity | Level 1–2 | Level 4–5 |
Regulatory readiness (RBI, PCI) | Reactive | Proactive + automated |
“In my modernization programs—like the ABC-scale example—we anchor everything on measurable KPIs at three layers.At a strategic level, we reduce onboarding from 3–5 days to under 30 minutes, move cloud adoption from 20% to 80%, and cut incidents by 40–60%.At a tactical level, we drive microservices adoption to 70–80%, API coverage to 90%, and eliminate tech debt by more than half.Operationally, we improve TPS from 800 to over 8000, achieve <20 minutes MTTR, and automate 70%+ of testing.These KPIs ensure modernization delivers business value, not just tech transformation.”
.png)

Comments