enterprise strategy for building a new mutual fund platform on Azure?
- Anand Nerurkar
- Apr 29
- 4 min read
How would you define your overall enterprise strategy for building a new mutual fund platform on Azure?
Enterprise Strategy for Mutual Fund Platform on Azure
1️⃣ Business-Aligned Vision
My strategy begins by anchoring technology to business outcomes: Delivering a frictionless investor experience Enabling SEBI-compliant operations Supporting rapid fund product rollout Achieving high availability, resilience, and cost efficiency
This requires a modular, cloud-native platform that’s built for scale, compliance, and change.
2️⃣ Target Architecture Strategy
I would adopt a microservices-based, API-first, and event-driven architecture with:
Azure Kubernetes Service (AKS) for orchestrating containerized workloads
Azure API Management for secure and scalable API exposure
Azure Service Bus / Event Grid for asynchronous, decoupled communication
Istio or Dapr for service mesh and resiliency patterns
Cosmos DB + Azure SQL for polyglot persistence based on use case
This design supports domain isolation, regulatory traceability, and independent service evolution.
3️⃣ DevSecOps & Delivery Excellence
To accelerate delivery and ensure quality:
CI/CD automation with Azure DevOps or GitHub Actions
Infrastructure as Code with Terraform/Bicep
Security and compliance embedded into the pipeline via static code analysis, dependency checks, policy scans
Support for Blue/Green and Canary deployments with observability baked in (Azure Monitor, App Insights)
4️⃣ Security, Risk & Compliance First
Security and compliance are non-negotiable, especially in BFSI. My approach:
Zero Trust identity model (Azure AD, RBAC, PIM, NSGs)
Data encryption in-transit/at-rest (managed via Key Vault)
Continuous compliance via Azure Defender, Policy, Security Center
Adherence to SEBI, ISO 27001, NIST frameworks through governance automation
5️⃣ Execution & Governance Model
I would run the transformation in 3 agile waves:
Wave 1: MVP – eKYC, investor onboarding, portfolio dashboard
Wave 2: Core orchestration – investment engine, redemption, NAV calculator
Wave 3: Intelligence & scale – fraud analytics, RPA integration, AI agents
With Architecture Review Boards, capability-driven teams, and clear KPIs tied to business outcomes (e.g., onboarding TAT, uptime, API latency, investor satisfaction).
Enterprise Risk and Mitigation Plan
===
Risk Category | Risk Description | Mitigation Plan |
Business | Misalignment with mutual fund business goals | Run value stream mapping with business stakeholders |
Business | Inadequate regulatory coverage (SEBI, RBI) | Implement compliance-by-design using Azure Policy |
Business | Poor investor adoption due to UX issues | UX testing and investor journey simulation |
Business | Delayed go-to-market for fund products | Agile delivery with MVP-led release cycles |
Business | Vendor lock-in with Azure services | Cloud-agnostic abstractions and exit strategy planning |
Business | Weak executive sponsorship | Establish steering committee with CXO alignment |
Business | Inability to scale with AUM growth | AKS auto-scaling and modular service design |
Business | Unclear value realization from digitization | Define outcome KPIs and track quarterly |
Business | Unstable partnership ecosystem | Formalize vendor and fintech partnership SLAs |
Business | Misalignment of IT and business roadmaps | Align enterprise architecture with OKRs and roadmap |
Technology | Distributed monolith instead of clean microservices | Domain-driven design with strict bounded contexts |
Technology | Inconsistent API contracts and governance | API gateway governance and OpenAPI enforcement |
Technology | Latency issues during peak NAV calculations | Use Azure Front Door, Redis, and async queues |
Technology | Improper use of Azure services for workloads | Run architecture reviews for workload fitment |
Technology | Inadequate logging and tracing | Centralized logging with Azure Monitor + App Insights |
Technology | Poorly tuned database queries | Query optimization and indexing strategies |
Technology | Dependency bottlenecks between services | Decouple services with queues and retries |
Technology | Lack of caching for frequently accessed data | Leverage Azure Cache for Redis |
Technology | Data duplication across services | Use central data contracts and CDC patterns |
Technology | Failure of third-party integrations (e.g., RTA, KYC) | Use fallback, retries, and mock services |
People | Skill gaps in Azure, DevSecOps, or Kubernetes | Training, certifications, and mentoring programs |
People | Resistance to agile/DevOps culture | Run agile maturity assessments and retros |
People | Role ambiguity in cross-functional teams | RACI matrix and clear role charters |
People | Poor stakeholder engagement | Weekly stakeholder syncs and feedback loops |
People | High attrition of key technical talent | Retention strategy with recognition and career growth |
People | Low maturity in SRE/observability practices | Introduce SRE playbooks and observability champions |
People | Burnout due to transformation pace | Realistic sprint planning with buffer zones |
People | Inadequate onboarding for new tools/processes | Tool onboarding guides and sandbox environments |
People | Lack of domain understanding in tech teams | Domain workshops with business SMEs |
People | Ineffective internal knowledge sharing | Internal wiki and knowledge sharing forums |
Operations | Lack of a disaster recovery (DR) plan | Implement Azure Site Recovery and DR drills |
Operations | Inconsistent environment configurations | IaC templates and pipeline validation checks |
Operations | Manual deployments causing errors | Fully automate deployments with blue/green rollout |
Operations | Azure cost sprawl due to mismanaged resources | Cost governance with tagging and budgets |
Operations | No SLA enforcement with vendors | Include SLA metrics in vendor contracts |
Operations | Inadequate test automation | Build unit + integration test coverage into pipelines |
Operations | Infrequent performance and load testing | Run JMeter and k6 tests monthly |
Operations | Data sync issues across microservices | Event-driven consistency and compensating actions |
Operations | No proactive monitoring for API failures | Set up alerts for key APIs using Azure Monitor |
Operations | Unclear incident response processes | Document and simulate incident response scenarios |
Security & Compliance | Insecure APIs exposing sensitive data | Use Azure API Management policies and scans |
Security & Compliance | Misconfigured IAM/RBAC policies | Review IAM roles and enforce least privilege |
Security & Compliance | No encryption for PII or transactional data | Encrypt all data using Azure Key Vault |
Security & Compliance | Lack of audit trails for compliance | Enable audit logs in Azure Monitor and Sentinel |
Security & Compliance | Insecure container images in ACR | Scan container images using Defender for Containers |
Security & Compliance | Insufficient API throttling and rate limiting | Implement API Gateway throttling policies |
Security & Compliance | Unpatched libraries and dependencies | Run dependency checks in CI pipeline |
Security & Compliance | Lack of regular pen testing | Schedule quarterly external penetration tests |
Security & Compliance | Non-compliance with SEBI/ISO 27001/NIST | Automate compliance via Azure Security Center |
Security & Compliance | No DLP or anti-fraud mechanisms | Integrate anti-fraud APIs and Azure DLP policies |
✅ Closing Statement:
The strategy ensures a secure, scalable, and regulation-compliant mutual fund platform that enables faster innovation and measurable business value — all fully powered by Azure’s native capabilities.
Comments