EAP-to-BFSI Use Cases
- Anand Nerurkar
- Sep 14
- 3 min read
š§© Enterprise Architecture Patterns Mapped to BFSI Use Cases
š 1. Know Your Customer (KYC)
ā Business Goals:
Reduce onboarding time
Ensure compliance (RBI, SEBI)
Automate document verification
ā Recommended Patterns:
Pattern | How it Helps |
Microservices | Modularize OCR, validation, risk scoring, and PEP check as separate services |
Event-Driven Architecture (EDA) | Asynchronous flow: doc upload ā scan ā verify ā notify |
API Gateway | Single entry for third-party KYC partners, internal apps |
Zero Trust Security | Secures APIs and access to sensitive customer documents |
Strangler Pattern | Migrate legacy KYC module to modern services gradually |
Workflow Engine (Camunda) | Manages onboarding rules, approvals, escalations |
š§ Sample Components:
Doc Scanner (microservice)
Aadhaar/PAN validation API
RPA bots for legacy system sync
Kafka event: kyc.verified
š¦ 2. Loan Origination & Processing
ā Business Goals:
Automate credit decisions
Integrate with bureaus, banking APIs
Reduce processing TAT
ā Recommended Patterns:
Pattern | How it Helps |
Domain-Driven Design (DDD) | Define clear contexts: Applicant, CreditScore, Underwriting, Disbursement |
CQRS + Event Sourcing | Handle separate read/write loads; maintain loan lifecycle history |
Orchestration & Choreography | Control vs. async communication between underwriting, docs, ops |
Rule Engine (Drools) | Abstract credit policies, eligibility checks from code |
API Gateway + Adapter Pattern | Interact with CIBIL, NSDL, bank statement parsers |
Workflow Pattern | Multi-stage, with manual overrides and SLA tracking |
š§ Sample Components:
Credit Bureau Adapter
Loan Decision Engine (Drools)
Workflow UI for Ops
Audit Trail via Event Log
š¤ 3. Dispute Management (for Payments/Transactions)
ā Business Goals:
Track and resolve disputes across payment rails (UPI, NEFT, IMPS)
Reduce false claims and fraud
ā Recommended Patterns:
Pattern | How it Helps |
Event Sourcing | Maintain a complete immutable trail of transaction + dispute events |
Micro Frontend | Custom views for Ops, Customer Support, Compliance |
Saga Pattern (Coordination) | Manage rollback/compensation (e.g., refunds, reversals) |
Shared Kernel (DDD) | Reuse Transaction domain across services while separating Disputes |
Observability Pattern | Track SLAs, latency, failure points in dispute lifecycle |
š§ Sample Components:
Dispute Intake API
NLP Classifier for dispute category
Ops Dashboard
Compensating Service for failed settlements
š 4. Investment Advisory (Digital Wealth Management)
ā Business Goals:
Offer robo-advisory and human advisory integration
Personalize recommendations based on KYC, risk, goals
ā Recommended Patterns:
Pattern | How it Helps |
AI Integration Layer (via API Gateway) | Connect GenAI-based recommendation engine with customer profile |
Data Mesh | Each product (MF, FD, Equity) owns its data domain as a product |
Multi-Tenant SaaS Pattern | Serve both internal RMs and external distributors |
GraphQL API | Dynamic frontends for various customer personas |
Event-Driven | Capture customer actions (e.g., portfolio review) for next-best action prediction |
š§ Sample Components:
Customer 360 Profile
Goal Simulator UI
GenAI Chat Assistant (RAG-based)
Portfolio Engine
š³ 5. Credit Card Lifecycle Management
ā Business Goals:
Digitize end-to-end process from application to closure
Enable dynamic rewards and limit changes
ā Recommended Patterns:
Pattern | How it Helps |
Modular Monolith or Microservices | Separate services for Card Issuance, Limit, Rewards, Statements |
API Gateway + Adapter Pattern | Connects to VISA/MasterCard/BIN switch |
Workflow + Rule Engine | Application vetting and card issuance decisions |
Reactive Architecture | Instant notifications for usage, fraud alerts |
Command Bus | Used for internal command routing in lifecycle actions (block, close, replace) |
š§° Bonus Enterprise Practices to Apply
Practice | Application |
Capability Modeling | Align tech components to business capabilities (e.g., āOnboardingā, āUnderwritingā) |
Reference Architecture Library | Standardize reusable patterns across product lines |
RAID Logs with Architecture Decisions | Track risks, dependencies, architecture trade-offs |
Architecture Review Board (ARB) | Governance and traceability of design decisions |

.png)

Comments